Hexagonal bar

Let us help you!

Discover our locations worldwide and find the contact details of your nearest office

Hexagonal bar

Bars with hexagonal cross-section whose side is generally equal to or greater than 6 mm.

Grades

AISI 303, 304, 304L, 304L, 316, 316L, 316S

Finishes

Calibrated

Heat treatment

Annealing

Tolerances

h11/D278

Length

3 (other lengths on request)

Measures

6 to 65 mm.

Dimensions
Dimensión (mm) Peso (Kg/m) Dimensión (mm) Peso (Kg/m)
6 0.24 21 2.99
7 0.33 22 3.29
8 0.43 23 3.59
9 0.55 24 3.91
10 0.67 27 4.95
11 0.82 30 6.11
12 0.97 32 6.96
13 1.14 36 8.8
14 1.33 41 11.43
15 1.52 46 14.38
16 1.74 50 16.99
17 1.96 55 20.56
18 2.2 60 24.47
19 2.45 65 28.72
20 2.8
Dimension (mm) Weight (Kg/m) Dimension (mm) Weight (Kg/m)
6 0.24 21 2.99
7 0.33 22 3.29
8 0.43 23 3.59
9 0.55 24 3.91
10 0.67 27 4.95
11 0.82 30 6.11
12 0.97 32 6.96
13 1.14 36 8.8
14 1.33 41 11.43
15 1.52 46 14.38
16 1.74 50 16.99
17 1.96 55 20.56
18 2.2 60 24.47
19 2.45 65 28.72
20 2.8