Mesh

Let us help you!

Discover our locations worldwide and find the contact details of your nearest office

Mesh

Let us help you!

Discover our locations worldwide and find the contact details of your nearest office

Mesh

Fabric formed by wires interwoven together to create a network structure. They are used for purposes as diverse as filtration, protection, separation, reinforcement and decoration.

Qualities

AISI-304 (EN 1.4301) and AISI 316 (EN 1.4401)

Uses of stainless steel mesh

It is used to separate, screen or sieve different types of products and can be used in any industry.

  • Food sorting, since stainless steel does not allow contamination.
  • Filtering liquids and separating solid particles.
  • Medicine
  • Decoration and Sculpture
  • Household Utensils.

Parameters identifying the fabric

(n) = no. of meshes x French inch (27.77 mm.)
(w) = Mesh size in mm.
(d) = Wire diameter in mm.
(M/cm) = Meshes x linear cm.
(M/cm2) = Mesh size x cm2

Widths

Stock – 1000 mm. / On request – 1500 mm.

Dimensions
n (Ref. interna) w d M/cm M/cm²
2 12.38 1.5 0.72 0.51
2 1/2 9.51 1.6 0.9 0.81
3 7.95 1.3 1.08 1.17
4 5.84 1.1 1.43 2.07
5 4.55 1 1.8 3.24
6 3.72 0.9 2.15 4.66
7 3.21 0.75 2.51 6.35
8 2.77 0.7 2.88 8.29
9 2.38 0.7 3.24 10.49
10 2.18 0.6 3.6 12.96
12 1.81 0.5 4.31 18.66
14 1.48 0.5 5.03 25.3
16 1.43 0.3 5.75 33
18 1.12 0.42 6.47 42
20 0.98 0.4 7.19 52
25 0.75 0.36 9 81
30 0.62 0.3 10.8 117
35 0.51 0.28 12.6 159
40 0.45 0.24 14.4 207
50 0.354 0.2 18 324
60 0.281 0.18 21.16 467
70 0.245 0.15 25.2 635
80 0.206 0.14 28.8 829
90 0.188 0.12 32.4 1050
100 0.167 0.11 36 1296
110 0.152 0.1 40 1600
120 0.141 0.09 43.2 1869

Gamma

Medida Peso (kg/un) Medida Peso (kg/un)
M3 0,044 M16 1,33
M4 0,078 M18 1,65
M5 0,124 M20 2,08
M6 0,177 M22 2,54
M8 0,319 M24 3
M10 0,5 M26 3,75
M12 0,725 M30 4,75
M14 0,97

Composición Química

Grado AISI Designación Material. Material Nº C % Si ≤ % Mo ≤ % Cr
A2 304 X5 Cr Ni 18-10 14.301 ≤ 0.07 1.0 2.0 17.5 to 19.5
A4 316 X5 Cr Ni Mo 17-12 14.401 ≤ 0.07 1.0 2.0 16.5 to 18.5
n (Internal ref.) w d M/cm M/cm² M/cm²
2 12.38 1.5 0.72 0.51
2 1/2 9.51 1.6 0.9 0.81
3 7.95 1.3 1.08 1.17
4 5.84 1.1 1.43 2.07
5 4.55 1 1.8 3.24
6 3.72 0.9 2.15 4.66
7 3.21 0.75 2.51 6.35
8 2.77 0.7 2.88 8.29
9 2.38 0.7 3.24 10.49
10 2.18 0.6 3.6 12.96
12 1.81 0.5 4.31 18.66
14 1.48 0.5 5.03 25.3
16 1.43 0.3 5.75 33
18 1.12 0.42 6.47 42
20 0.98 0.4 7.19 52
25 0.75 0.36 9 81
30 0.62 0.3 10.8 117
35 0.51 0.28 12.6 159
40 0.45 0.24 14.4 207
50 0.354 0.2 18 324
60 0.281 0.18 21.16 467
70 0.245 0.15 25.2 635
80 0.206 0.14 28.8 829
90 0.188 0.12 32.4 1050
100 0.167 0.11 36 1296
110 0.152 0.1 40 1600
120 0.141 0.09 43.2 1869

Gamma

Measure Weight (kg/un) Measure Weight (kg/un)
M3 0,044 M16 1,33
M4 0,078 M18 1,65
M5 0,124 M20 2,08
M6 0,177 M22 2,54
M8 0,319 M24 3
M10 0,5 M26 3,75
M12 0,725 M30 4,75
M14 0,97

Chemical Composition

Grade AISI Material Designation. Material No. C % If ≤ %. Mo ≤ %. Cr
A2 304 X5 Cr Ni 18-10 14.301 ≤ 0.07 1.0 2.0 17.5 to 19.5
A4 316 X5 Cr Ni Mo 17-12 14.401 ≤ 0.07 1.0 2.0 16.5 to 18.5